- Ticker iNav Bloomberg: IVUSC
- Bloomberg: VUSC GY
- Citi: OMKW
- Exchange ticker: VUSC
- ISIN: IE00BDD48R20
- MEX ID: VRJIA
- Reuters: VUSC.DE
- SEDOL: BF4JQZ4

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of bonds | 2,031 | 2,327 | 30 Sep 2025 | 
| 4.3% | 4.3% | 30 Sep 2025 | |
| 4.2% | 4.1% | 30 Sep 2025 | |
| 1.9 Years | 2.0 Years | 30 Sep 2025 | |
| A- | A- | 30 Sep 2025 | |
| 1.8 Years | 1.8 Years | 30 Sep 2025 | |
| Cash Investment | -0.0% | — | 30 Sep 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| United States of America | North America | 69.17% | 68.52% | 0.65% | 
| United Kingdom | Europe | 6.11% | 6.08% | 0.03% | 
| Canada | North America | 3.96% | 3.94% | 0.02% | 
| Japan | Pacific | 3.20% | 3.21% | -0.01% | 
| Germany | Europe | 2.55% | 2.45% | 0.10% | 
| France | Europe | 2.42% | 2.55% | -0.13% | 
| Australia | Pacific | 1.97% | 2.13% | -0.16% | 
| South Korea | Pacific | 1.86% | 1.90% | -0.04% | 
| Spain | Europe | 1.15% | 1.12% | 0.03% | 
| Switzerland | Europe | 1.04% | 1.06% | -0.02% | 
| Ireland | Europe | 0.87% | 0.87% | 0.00% | 
| Netherlands | Europe | 0.86% | 0.97% | -0.11% | 
| China | Emerging Markets | 0.78% | 0.89% | -0.11% | 
| Italy | Europe | 0.55% | 0.45% | 0.10% | 
| New Zealand | Pacific | 0.31% | 0.39% | -0.08% | 
As at 31 Aug 2025
| Credit Rating | Fund | Benchmark | Variance +/- | 
|---|---|---|---|
| AAA | 0.55% | 0.56% | -0.00% | 
| AA | 10.49% | 9.89% | 0.60% | 
| A | 48.26% | 48.83% | -0.56% | 
| BBB | 40.71% | 40.68% | 0.04% | 
| Not Rated | -0.02% | 0.05% | -0.07% | 
| Total | 100.00% | 100.00% | 
As at 31 Aug 2025
| Issuers | Fund | Benchmark | Variance +/- | 
|---|---|---|---|
| Corporate-Financial Institutions | 48.24% | 48.99% | -0.75% | 
| Corporate-Industrials | 44.90% | 44.97% | -0.07% | 
| Corporate-Utilities | 5.73% | 6.01% | -0.29% | 
| Treasury/Federal | 1.15% | — | — | 
| Gov-Related-Provincials/Municipals | 0.01% | 0.03% | -0.02% | 
| Other | 0.00% | — | — | 
| Cash | -0.02% | — | — | 
| Total | 100.00% | 100.00% | 
As at 31 Aug 2025
| Maturity | Fund | Benchmark | Variance +/- | 
|---|---|---|---|
| Over 5 Years | 1.82% | 1.95% | -0.13% | 
| Under 1 Year | 0.24% | 0.11% | 0.13% | 
| 1 - 2 Years | 41.14% | 39.88% | 1.26% | 
| 2 - 3 Years | 46.77% | 48.74% | -1.98% | 
| 3 - 4 Years | 9.84% | 9.31% | 0.53% | 
| 4 - 5 Years | 0.19% | — | — | 
| Total | 100.00% | 99.99% | 
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date | 
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.47831% | $14,028,994.21 | 14,125,000 | 3.38% | 15 Sep 2028 | 
| Bank of America Corp | 0.32281% | $9,468,107.13 | 9,620,000 | 3.42% | 20 Dec 2028 | 
| Bank of America Corp | 0.28897% | $8,475,728.31 | 8,450,000 | 4.27% | 23 Jul 2029 | 
| JPMorgan Chase & Co | 0.26131% | $7,664,411.15 | 7,650,000 | 4.20% | 23 Jul 2029 | 
| American Express Co | 0.25585% | $7,504,298.27 | 7,391,000 | 4.73% | 25 Apr 2029 | 
| Wells Fargo & Co | 0.25036% | $7,343,246.10 | 7,086,000 | 5.57% | 25 Jul 2029 | 
| CVS Health Corp | 0.23693% | $6,949,259.65 | 6,945,000 | 4.30% | 25 Mar 2028 | 
| Microsoft Corp | 0.23383% | $6,858,241.81 | 6,899,000 | 3.30% | 06 Feb 2027 | 
| Citigroup Inc | 0.23284% | $6,829,334.18 | 6,802,000 | 4.45% | 29 Sep 2027 | 
| T-Mobile USA Inc | 0.23122% | $6,781,854.64 | 6,822,000 | 3.75% | 15 Apr 2027 | 
-
Inception date
22 May 2018
Listing date
24 May 2018
| Date | NAV (USD) | Market price (EUR) | 
|---|---|---|
| 30 Oct 2025 | $49.5502 | €42.8770 | 
| 29 Oct 2025 | $49.5603 | €42.5910 | 
| 28 Oct 2025 | $49.6415 | €42.5810 | 
| 27 Oct 2025 | $49.6327 | €42.6450 | 
| 24 Oct 2025 | $49.6257 | €42.6960 | 
| 23 Oct 2025 | $49.6007 | €42.7700 | 
| 22 Oct 2025 | $49.6201 | €42.7300 | 
| 21 Oct 2025 | $49.6171 | €42.7630 | 
| 20 Oct 2025 | $49.6082 | €42.5500 | 
| 17 Oct 2025 | $49.5867 | €42.5240 | 
Distribution frequency
Monthly
Historical performance 30 Sep 2025
4.48%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date | 
|---|---|---|---|---|
| Income | $0.1797 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 | 
| Income | $0.1709 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 | 
| Income | $0.2100 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 | 
| Income | $0.2233 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 | 
| Income | $0.1820 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 | 
| Income | $0.2283 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 | 
| Income | $0.1738 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 | 
| Income | $0.2436 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 | 
| Income | $0.1818 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 | 
| Income | $0.2259 | 16 Jan 2025 | 17 Jan 2025 | 29 Jan 2025 | 
Listed currencies: EUR, CHF, USD, MXN, GBP
Base currency: USD
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, SIX Swiss Exchange, London Stock Exchange, Bolsa Mexicana De Valores