- Ticker iNav Bloomberg: IVUCPEUR
- Bloomberg: VUCP NA
- Citi: MZ5E
- Exchange ticker: VUCP
- ISIN: IE00BZ163K21
- MEX ID: VRHHJJ
- Reuters: VUCP.AS
- SEDOL: BD97ZS5

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 9,544 | 10,973 | 30 Nov 2025 |
| 4.8% | 4.8% | 30 Nov 2025 | |
| 4.6% | 4.5% | 30 Nov 2025 | |
| 9.8 Years | 9.8 Years | 30 Nov 2025 | |
| A- | A- | 30 Nov 2025 | |
| 6.4 Years | 6.4 Years | 30 Nov 2025 | |
| Cash Investment | -0.1% | — | 30 Nov 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 77.64% | 76.62% | 1.02% |
| United Kingdom | Europe | 4.14% | 4.26% | -0.12% |
| Canada | North America | 2.80% | 2.78% | 0.02% |
| Japan | Pacific | 2.17% | 2.39% | -0.22% |
| Australia | Pacific | 1.57% | 1.74% | -0.17% |
| France | Europe | 1.53% | 1.66% | -0.13% |
| Germany | Europe | 1.46% | 1.51% | -0.05% |
| Spain | Europe | 0.71% | 0.71% | 0.00% |
| Switzerland | Europe | 0.71% | 0.72% | -0.01% |
| Mexico | Emerging Markets | 0.67% | 0.57% | 0.10% |
| China | Emerging Markets | 0.65% | 0.71% | -0.06% |
| South Korea | Pacific | 0.64% | 0.71% | -0.07% |
| Italy | Europe | 0.62% | 0.52% | 0.10% |
| Ireland | Europe | 0.57% | 0.58% | -0.01% |
| Netherlands | Europe | 0.54% | 0.64% | -0.10% |
As at 30 Nov 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Less than BBB | 0.02% | 0.01% | 0.01% |
| AAA | 0.69% | 0.82% | -0.13% |
| AA | 8.60% | 8.40% | 0.19% |
| A | 45.31% | 45.19% | 0.12% |
| BBB | 45.46% | 45.58% | -0.11% |
| Not Rated | -0.08% | 0.01% | -0.08% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 54.41% | 54.56% | -0.15% |
| Corporate-Financial Institutions | 35.61% | 35.72% | -0.11% |
| Corporate-Utilities | 9.33% | 9.36% | -0.02% |
| Treasury/Federal | 0.41% | — | — |
| Gov-Related-Provincials/Municipals | 0.32% | 0.36% | -0.04% |
| Gov-Related-Sovereign | 0.00% | — | — |
| Other | 0.00% | 0.01% | -0.01% |
| Cash | -0.08% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | -0.03% | 0.04% | -0.07% |
| 1 - 5 Years | 39.06% | 38.96% | 0.10% |
| 5 - 10 Years | 29.48% | 29.10% | 0.39% |
| 10 - 15 Years | 7.27% | 7.10% | 0.17% |
| 15 - 20 Years | 6.24% | 6.14% | 0.11% |
| 20 - 25 Years | 7.27% | 7.60% | -0.33% |
| Over 25 Years | 10.71% | 11.07% | -0.36% |
| Total | 100.00% | 100.01% |
As at 30 Nov 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.15414% | $7,373,303.44 | 7,371,000 | 3.50% | 15 Nov 2028 |
| United States Treasury Note/Bond | 0.14601% | $6,984,140.66 | 7,000,000 | 3.38% | 30 Nov 2027 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.09502% | $4,545,371.44 | 4,828,000 | 4.90% | 01 Feb 2046 |
| PNC Financial Services Group Inc/The | 0.08585% | $4,106,791.67 | 4,051,846 | 5.30% | 21 Jan 2028 |
| T-Mobile USA Inc | 0.07762% | $3,713,062.70 | 3,730,000 | 3.75% | 15 Apr 2027 |
| CVS Health Corp | 0.07568% | $3,620,356.30 | 4,030,000 | 5.05% | 25 Mar 2048 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.07561% | $3,616,846.98 | 3,615,000 | 4.70% | 01 Feb 2036 |
| Meta Platforms Inc | 0.07268% | $3,476,705.38 | 3,438,000 | 4.88% | 15 Nov 2035 |
| Meta Platforms Inc | 0.07183% | $3,435,945.12 | 3,446,000 | 5.63% | 15 Nov 2055 |
| Wells Fargo & Co | 0.07150% | $3,420,074.19 | 3,299,000 | 5.57% | 25 Jul 2029 |
-
Inception date
24 Feb 2016
Listing date
10 Mar 2016
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 17 Dec 2025 | $48.0333 | €40.8550 |
| 16 Dec 2025 | $48.0409 | €40.7610 |
| 15 Dec 2025 | $47.9575 | €40.8210 |
| 12 Dec 2025 | $47.9224 | €40.8240 |
| 11 Dec 2025 | $48.0996 | €41.0190 |
| 10 Dec 2025 | $48.1096 | €41.2560 |
| 09 Dec 2025 | $47.9609 | €41.2270 |
| 08 Dec 2025 | $48.0016 | €41.3070 |
| 05 Dec 2025 | $48.0462 | €41.3060 |
| 04 Dec 2025 | $48.1099 | €41.2950 |
Distribution frequency
Monthly
Historical performance 30 Nov 2025
5.04%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.1908 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.2234 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | $0.1919 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | $0.1791 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.2171 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | $0.2396 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | $0.1818 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.2357 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | $0.1767 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | $0.2498 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.