- Ticker iNav Bloomberg: IVUCPEUR
- Bloomberg: VUCP NA
- Citi: MZ5E
- Exchange ticker: VUCP
- ISIN: IE00BZ163K21
- MEX ID: VRHHJJ
- Reuters: VUCP.AS
- SEDOL: BD97ZS5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 8,774 | 11,068 | 28 Feb 2026 |
| 4.8% | 4.8% | 28 Feb 2026 | |
| 4.6% | 4.5% | 28 Feb 2026 | |
| 9.8 Years | 9.8 Years | 28 Feb 2026 | |
| A- | A- | 28 Feb 2026 | |
| 6.4 Years | 6.4 Years | 28 Feb 2026 | |
| Cash Investment | 0.1% | — | 28 Feb 2026 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 76.96% | 76.88% | 0.08% |
| United Kingdom | Europe | 4.07% | 4.17% | -0.10% |
| Canada | North America | 2.74% | 2.70% | 0.04% |
| Japan | Pacific | 2.35% | 2.42% | -0.07% |
| France | Europe | 1.76% | 1.74% | 0.02% |
| Australia | Pacific | 1.74% | 1.73% | 0.01% |
| Germany | Europe | 1.49% | 1.47% | 0.02% |
| Spain | Europe | 0.77% | 0.71% | 0.06% |
| China | Emerging Markets | 0.71% | 0.69% | 0.02% |
| Switzerland | Europe | 0.70% | 0.74% | -0.04% |
| Italy | Europe | 0.61% | 0.51% | 0.10% |
| Mexico | Emerging Markets | 0.58% | 0.55% | 0.03% |
| Ireland | Europe | 0.58% | 0.58% | 0.00% |
| South Korea | Pacific | 0.58% | 0.63% | -0.05% |
| Belgium | Europe | 0.56% | 0.48% | 0.08% |
As at 31 Jan 2026
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 0.66% | 0.80% | -0.14% |
| AA | 8.30% | 8.31% | -0.00% |
| A | 45.82% | 45.27% | 0.56% |
| BBB | 45.15% | 45.63% | -0.48% |
| Not Rated | 0.06% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Jan 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 54.17% | 54.33% | -0.17% |
| Corporate-Financial Institutions | 35.79% | 35.92% | -0.13% |
| Corporate-Utilities | 9.29% | 9.39% | -0.10% |
| Treasury/Federal | 0.38% | — | — |
| Gov-Related-Provincials/Municipals | 0.30% | 0.35% | -0.05% |
| Cash | 0.06% | — | — |
| Gov-Related-Sovereign | 0.00% | — | — |
| Other | -0.00% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Jan 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.09% | 0.04% | 0.06% |
| 1 - 5 Years | 38.84% | 39.28% | -0.44% |
| 5 - 10 Years | 30.12% | 29.35% | 0.77% |
| 10 - 15 Years | 6.70% | 6.73% | -0.03% |
| 15 - 20 Years | 6.30% | 6.16% | 0.14% |
| 20 - 25 Years | 7.30% | 7.47% | -0.17% |
| Over 25 Years | 10.64% | 10.97% | -0.33% |
| Total | 100.00% | 100.00% |
As at 28 Feb 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.13295% | $5,927,076.35 | 6,303,000 | 4.90% | 01 Feb 2046 |
| T-Mobile USA Inc | 0.11104% | $4,950,240.42 | 4,935,000 | 5.85% | 15 Feb 2056 |
| United States Treasury Note/Bond | 0.10159% | $4,528,938.30 | 4,530,000 | 3.38% | 29 Feb 2028 |
| United States Treasury Note/Bond | 0.09733% | $4,338,870.31 | 4,282,000 | 4.13% | 15 Feb 2036 |
| T-Mobile USA Inc | 0.08357% | $3,725,501.81 | 3,730,000 | 3.75% | 15 Apr 2027 |
| United States Treasury Note/Bond | 0.08322% | $3,709,845.17 | 3,698,000 | 3.50% | 15 Feb 2029 |
| Meta Platforms Inc | 0.08010% | $3,570,695.79 | 3,538,000 | 4.88% | 15 Nov 2035 |
| Bank of America Corp | 0.08009% | $3,570,199.44 | 3,607,000 | 3.42% | 20 Dec 2028 |
| United States Treasury Note/Bond | 0.07943% | $3,541,133.92 | 3,516,000 | 4.63% | 15 Feb 2046 |
| Wells Fargo & Co | 0.07716% | $3,439,873.88 | 3,324,000 | 5.57% | 25 Jul 2029 |
-
Inception date
24 Feb 2016
Listing date
10 Mar 2016
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 18 Mar 2026 | — | €41.2470 |
| 17 Mar 2026 | $47.5062 | €41.2300 |
| 16 Mar 2026 | $47.3597 | €41.2330 |
| 13 Mar 2026 | $47.1971 | €41.2460 |
| 12 Mar 2026 | $47.3077 | €41.1160 |
| 11 Mar 2026 | $47.5230 | €41.0790 |
| 10 Mar 2026 | $47.8209 | €41.2150 |
| 09 Mar 2026 | $47.9798 | €41.3400 |
| 06 Mar 2026 | $47.8430 | €41.2670 |
| 05 Mar 2026 | $47.9357 | €41.4420 |
Distribution frequency
Monthly
Historical performance 28 Feb 2026
4.89%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.2104 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | $0.2264 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | $0.1739 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | $0.1908 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.2234 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | $0.1919 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | $0.1791 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.2171 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | $0.2396 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | $0.1818 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.