- Ticker iNav Bloomberg: IVUCPEUR
- Bloomberg: VUCP NA
- Citi: MZ5E
- Exchange ticker: VUCP
- ISIN: IE00BZ163K21
- MEX ID: VRHHJJ
- Reuters: VUCP.AS
- SEDOL: BD97ZS5

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 9,633 | 10,994 | 31 Jan 2026 |
| 4.9% | 4.9% | 31 Jan 2026 | |
| 4.6% | 4.5% | 31 Jan 2026 | |
| 9.7 Years | 9.7 Years | 31 Jan 2026 | |
| A- | A- | 31 Jan 2026 | |
| 6.3 Years | 6.3 Years | 31 Jan 2026 | |
| Cash Investment | 0.1% | — | 31 Jan 2026 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 77.17% | 76.67% | 0.50% |
| United Kingdom | Europe | 4.07% | 4.21% | -0.14% |
| Canada | North America | 2.71% | 2.77% | -0.06% |
| Japan | Pacific | 2.28% | 2.42% | -0.14% |
| France | Europe | 1.71% | 1.77% | -0.06% |
| Australia | Pacific | 1.67% | 1.72% | -0.05% |
| Germany | Europe | 1.39% | 1.48% | -0.09% |
| Switzerland | Europe | 0.78% | 0.70% | 0.08% |
| Spain | Europe | 0.74% | 0.70% | 0.04% |
| China | Emerging Markets | 0.67% | 0.70% | -0.03% |
| Mexico | Emerging Markets | 0.66% | 0.56% | 0.10% |
| Italy | Europe | 0.62% | 0.52% | 0.10% |
| South Korea | Pacific | 0.59% | 0.66% | -0.07% |
| Ireland | Europe | 0.58% | 0.60% | -0.02% |
| Belgium | Europe | 0.55% | 0.49% | 0.06% |
As at 31 Dec 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Less than BBB | 0.01% | — | — |
| AAA | 0.67% | 0.81% | -0.14% |
| AA | 8.73% | 8.38% | 0.36% |
| A | 45.52% | 45.32% | 0.20% |
| BBB | 45.02% | 45.50% | -0.47% |
| Not Rated | 0.04% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 54.35% | 54.49% | -0.14% |
| Corporate-Financial Institutions | 35.48% | 35.79% | -0.31% |
| Corporate-Utilities | 9.27% | 9.36% | -0.09% |
| Treasury/Federal | 0.53% | — | — |
| Gov-Related-Provincials/Municipals | 0.31% | 0.35% | -0.04% |
| Cash | 0.04% | — | — |
| Gov-Related-Sovereign | 0.00% | — | — |
| Other | -0.00% | 0.00% | -0.00% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.08% | 0.04% | 0.05% |
| 1 - 5 Years | 38.66% | 38.94% | -0.28% |
| 5 - 10 Years | 29.89% | 29.36% | 0.53% |
| 10 - 15 Years | 7.14% | 7.00% | 0.14% |
| 15 - 20 Years | 6.24% | 6.20% | 0.04% |
| 20 - 25 Years | 7.19% | 7.42% | -0.23% |
| Over 25 Years | 10.79% | 11.04% | -0.25% |
| Total | 100.00% | 100.00% |
As at 31 Jan 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.21507% | $10,944,127.61 | 10,951,400 | 3.50% | 31 Jan 2028 |
| Wells Fargo & Co | 0.13171% | $6,702,263.96 | 6,570,000 | 5.71% | 22 Apr 2028 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.12594% | $6,408,707.84 | 6,948,000 | 4.90% | 01 Feb 2046 |
| JPMorgan Chase & Co | 0.08404% | $4,276,346.69 | 4,300,000 | 4.26% | 22 Oct 2031 |
| United States Treasury Note/Bond | 0.07995% | $4,068,677.81 | 4,161,000 | 4.75% | 15 Aug 2055 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.07930% | $4,035,615.25 | 4,095,000 | 4.70% | 01 Feb 2036 |
| T-Mobile USA Inc | 0.07311% | $3,720,508.83 | 3,730,000 | 3.75% | 15 Apr 2027 |
| CVS Health Corp | 0.06956% | $3,539,819.98 | 4,030,000 | 5.05% | 25 Mar 2048 |
| Meta Platforms Inc | 0.06898% | $3,510,038.82 | 3,650,000 | 5.50% | 15 Nov 2045 |
| Meta Platforms Inc | 0.06870% | $3,495,850.64 | 3,538,000 | 4.88% | 15 Nov 2035 |
-
Inception date
24 Feb 2016
Listing date
10 Mar 2016
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 19 Feb 2026 | $48.1843 | €40.9680 |
| 18 Feb 2026 | $48.3871 | €41.0180 |
| 17 Feb 2026 | $48.4227 | €40.9840 |
| 16 Feb 2026 | $48.4205 | €40.9310 |
| 13 Feb 2026 | $48.4021 | €40.8120 |
| 12 Feb 2026 | $48.3250 | €40.6990 |
| 11 Feb 2026 | $48.1103 | €40.5650 |
| 10 Feb 2026 | $48.1908 | €40.5360 |
| 09 Feb 2026 | $48.0650 | €40.4100 |
| 06 Feb 2026 | $48.0381 | €40.6660 |
Distribution frequency
Monthly
Historical performance 31 Jan 2026
4.99%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.2264 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | $0.1739 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | $0.1908 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.2234 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | $0.1919 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | $0.1791 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.2171 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | $0.2396 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | $0.1818 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.2357 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.