- Ticker iNav Bloomberg: IVECPEUR
- Bloomberg: VECP NA
- Citi: MZ5C
- Exchange ticker: VECP
- ISIN: IE00BZ163G84
- MEX ID: VRPPOO
- Reuters: VECP.AS
- SEDOL: BD97ZQ3

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3,359 | 4,008 | 31 Dec 2025 |
| 3.3% | 3.3% | 31 Dec 2025 | |
| 2.9% | 2.8% | 31 Dec 2025 | |
| 5.1 Years | 5.1 Years | 31 Dec 2025 | |
| A- | A- | 31 Dec 2025 | |
| 4.4 Years | 4.4 Years | 31 Dec 2025 | |
| Cash Investment | 0.3% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 21.82% | 21.87% | -0.05% |
| France | Europe | 19.12% | 19.23% | -0.11% |
| Germany | Europe | 12.92% | 12.99% | -0.07% |
| United Kingdom | Europe | 8.50% | 8.09% | 0.41% |
| Spain | Europe | 5.86% | 5.78% | 0.08% |
| Italy | Europe | 5.66% | 5.64% | 0.02% |
| Netherlands | Europe | 4.76% | 5.05% | -0.29% |
| Sweden | Europe | 2.81% | 2.81% | 0.00% |
| Belgium | Europe | 2.24% | 2.08% | 0.16% |
| Switzerland | Europe | 2.12% | 2.09% | 0.03% |
| Denmark | Europe | 2.06% | 2.07% | -0.01% |
| Australia | Pacific | 1.82% | 1.74% | 0.08% |
| Japan | Pacific | 1.75% | 1.83% | -0.08% |
| Finland | Europe | 1.27% | 1.35% | -0.08% |
| Austria | Europe | 1.15% | 1.22% | -0.07% |
As at 31 Dec 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.32% | 0.38% | -0.07% |
| AA | 6.96% | 6.91% | 0.05% |
| A | 42.41% | 42.59% | -0.18% |
| BBB | 50.03% | 50.11% | -0.07% |
| Not Rated | 0.28% | 0.01% | 0.27% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 48.87% | 49.04% | -0.16% |
| Corporate-Financial Institutions | 42.56% | 42.72% | -0.16% |
| Corporate-Utilities | 8.28% | 8.24% | 0.04% |
| Cash | 0.28% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.33% | — | — |
| 1 - 5 Years | 49.30% | 49.94% | -0.64% |
| 5 - 10 Years | 37.02% | 36.56% | 0.46% |
| 10 - 15 Years | 6.93% | 6.90% | 0.04% |
| 15 - 20 Years | 2.04% | 2.09% | -0.05% |
| 20 - 25 Years | 1.03% | 1.13% | -0.10% |
| Over 25 Years | 3.35% | 3.39% | -0.03% |
| Total | 100.00% | 100.01% |
As at 31 Dec 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Anheuser-Busch InBev SA/NV | 0.13157% | €6,729,054.16 | 6,812,000 | 2.00% | 17 Mar 2028 |
| JPMorgan Chase & Co | 0.12616% | €6,451,956.42 | 6,650,000 | 1.96% | 23 Mar 2030 |
| Morgan Stanley | 0.11632% | €5,949,026.11 | 5,728,000 | 4.66% | 02 Mar 2029 |
| AXA SA | 0.11513% | €5,887,860.75 | 5,900,000 | 3.25% | 28 May 2049 |
| Enel SpA | 0.10506% | €5,372,797.78 | 5,532,000 | 1.38% | 31 Dec 2079 |
| Banque Federative du Credit Mutuel SA | 0.10460% | €5,349,319.31 | 5,300,000 | 4.00% | 15 Jan 2035 |
| BNP Paribas SA | 0.10367% | €5,302,143.75 | 5,000,000 | 4.75% | 13 Nov 2032 |
| Procter & Gamble Co/The | 0.10314% | €5,274,827.01 | 5,200,000 | 3.15% | 29 Apr 2028 |
| Caterpillar Financial Services Corp | 0.10121% | €5,175,915.26 | 5,200,000 | 2.54% | 20 Nov 2028 |
| Terna - Rete Elettrica Nazionale | 0.09809% | €5,016,380.68 | 4,900,000 | 3.63% | 21 Apr 2029 |
-
Inception date
24 Feb 2016
Listing date
10 Mar 2016
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 21 Jan 2026 | €48.6042 | €48.6500 |
| 20 Jan 2026 | €48.6067 | €48.6500 |
| 19 Jan 2026 | €48.6370 | €48.6700 |
| 16 Jan 2026 | €48.6216 | €48.6600 |
| 15 Jan 2026 | €48.6600 | €48.7100 |
| 14 Jan 2026 | €48.7807 | €48.8000 |
| 13 Jan 2026 | €48.7351 | €48.7800 |
| 12 Jan 2026 | €48.7323 | €48.7700 |
| 09 Jan 2026 | €48.6891 | €48.7500 |
| 08 Jan 2026 | €48.6665 | €48.7200 |
Distribution frequency
Monthly
Historical performance 31 Dec 2025
3.32%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.1246 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.1226 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.1575 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.1218 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.1237 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.1498 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.1549 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.1283 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.1514 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.1247 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.