- Ticker iNav Bloomberg: IVECPEUR
- Bloomberg: VECP NA
- Citi: MZ5C
- Exchange ticker: VECP
- ISIN: IE00BZ163G84
- MEX ID: VRPPOO
- Reuters: VECP.AS
- SEDOL: BD97ZQ3

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of bonds | 3,541 | 3,949 | 30 Sep 2025 | 
| 3.2% | 3.2% | 30 Sep 2025 | |
| 2.9% | 2.7% | 30 Sep 2025 | |
| 5.1 Years | 5.1 Years | 30 Sep 2025 | |
| A- | A- | 30 Sep 2025 | |
| 4.5 Years | 4.5 Years | 30 Sep 2025 | |
| Cash Investment | 0.0% | — | 30 Sep 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| United States of America | North America | 22.02% | 21.56% | 0.46% | 
| France | Europe | 19.19% | 19.16% | 0.03% | 
| Germany | Europe | 13.10% | 12.98% | 0.12% | 
| United Kingdom | Europe | 8.34% | 7.91% | 0.43% | 
| Spain | Europe | 5.92% | 6.04% | -0.12% | 
| Italy | Europe | 5.81% | 5.66% | 0.15% | 
| Netherlands | Europe | 4.99% | 5.12% | -0.13% | 
| Sweden | Europe | 2.78% | 2.92% | -0.14% | 
| Belgium | Europe | 2.21% | 2.13% | 0.08% | 
| Switzerland | Europe | 2.20% | 2.26% | -0.06% | 
| Denmark | Europe | 1.87% | 1.97% | -0.10% | 
| Japan | Pacific | 1.76% | 1.82% | -0.06% | 
| Australia | Pacific | 1.75% | 1.68% | 0.07% | 
| Finland | Europe | 1.22% | 1.36% | -0.14% | 
| Austria | Europe | 1.21% | 1.22% | -0.01% | 
As at 31 Aug 2025
| Credit Rating | Fund | Benchmark | Variance +/- | 
|---|---|---|---|
| AAA | 0.33% | 0.39% | -0.06% | 
| AA | 6.93% | 6.93% | 0.00% | 
| A | 41.57% | 41.55% | 0.02% | 
| BBB | 51.18% | 51.14% | 0.04% | 
| Not Rated | -0.01% | — | — | 
| Total | 100.00% | 100.00% | 
As at 31 Aug 2025
| Issuers | Fund | Benchmark | Variance +/- | 
|---|---|---|---|
| Corporate-Industrials | 48.91% | 48.88% | 0.04% | 
| Corporate-Financial Institutions | 43.04% | 43.02% | 0.02% | 
| Corporate-Utilities | 8.05% | 8.10% | -0.05% | 
| Cash | -0.01% | — | — | 
| Total | 100.00% | 100.00% | 
As at 31 Aug 2025
| Maturity | Fund | Benchmark | Variance +/- | 
|---|---|---|---|
| Under 1 Year | -0.01% | — | — | 
| 1 - 5 Years | 51.08% | 51.51% | -0.44% | 
| 5 - 10 Years | 36.25% | 35.75% | 0.50% | 
| 10 - 15 Years | 6.41% | 6.45% | -0.05% | 
| 15 - 20 Years | 2.12% | 2.05% | 0.07% | 
| 20 - 25 Years | 0.97% | 1.04% | -0.07% | 
| Over 25 Years | 3.18% | 3.18% | 0.00% | 
| Total | 100.00% | 99.98% | 
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date | 
|---|---|---|---|---|---|
| UBS Group AG | 0.13282% | €7,468,369.20 | 6,700,000 | 7.75% | 01 Mar 2029 | 
| Anheuser-Busch InBev SA/NV | 0.12179% | €6,848,405.25 | 6,912,000 | 2.00% | 17 Mar 2028 | 
| JPMorgan Chase & Co | 0.11497% | €6,465,009.97 | 6,650,000 | 1.96% | 23 Mar 2030 | 
| Banco Santander SA | 0.10801% | €6,073,579.14 | 6,000,000 | 3.25% | 02 Apr 2029 | 
| Morgan Stanley | 0.10635% | €5,980,024.38 | 5,728,000 | 4.66% | 02 Mar 2029 | 
| JPMorgan Chase & Co | 0.10367% | €5,829,435.90 | 5,475,000 | 4.46% | 13 Nov 2031 | 
| Morgan Stanley | 0.10290% | €5,785,912.52 | 5,910,000 | 0.41% | 29 Oct 2027 | 
| Fidelity National Information Services Inc | 0.10225% | €5,749,752.65 | 5,850,000 | 1.50% | 21 May 2027 | 
| Wells Fargo & Co | 0.10049% | €5,650,662.51 | 5,700,000 | 1.38% | 26 Oct 2026 | 
| Eni SpA | 0.10017% | €5,632,685.18 | 5,765,000 | 1.63% | 17 May 2028 | 
-
Inception date
24 Feb 2016
Listing date
10 Mar 2016
| Date | NAV (EUR) | Market price (EUR) | 
|---|---|---|
| 31 Oct 2025 | €49.0552 | €49.1000 | 
| 30 Oct 2025 | €49.0357 | €49.0600 | 
| 29 Oct 2025 | €49.0797 | €49.0800 | 
| 28 Oct 2025 | €49.0713 | €49.0900 | 
| 27 Oct 2025 | €49.0497 | €49.0800 | 
| 24 Oct 2025 | €48.9928 | €49.0300 | 
| 23 Oct 2025 | €49.0515 | €49.1000 | 
| 22 Oct 2025 | €49.0706 | €49.1100 | 
| 21 Oct 2025 | €49.0806 | €49.1300 | 
| 20 Oct 2025 | €49.0258 | €49.0400 | 
Distribution frequency
Monthly
Historical performance 30 Sep 2025
3.30%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date | 
|---|---|---|---|---|
| Income | €0.1218 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 | 
| Income | €0.1237 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 | 
| Income | €0.1498 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 | 
| Income | €0.1549 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 | 
| Income | €0.1283 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 | 
| Income | €0.1514 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 | 
| Income | €0.1247 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 | 
| Income | €0.1552 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 | 
| Income | €0.1234 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 | 
| Income | €0.1555 | 16 Jan 2025 | 17 Jan 2025 | 29 Jan 2025 | 
Listed currencies: EUR, MXN, CHF, GBP
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Bolsa Mexicana De Valores, Deutsche Boerse, SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange