- Ticker iNav Bloomberg: IVECPEUR
- Bloomberg: VECP NA
- Citi: MZ5C
- Exchange ticker: VECP
- ISIN: IE00BZ163G84
- MEX ID: VRPPOO
- Reuters: VECP.AS
- SEDOL: BD97ZQ3

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3,409 | 3,963 | 31 Oct 2025 |
| 3.1% | 3.1% | 31 Oct 2025 | |
| 2.9% | 2.7% | 31 Oct 2025 | |
| 5.1 Years | 5.1 Years | 31 Oct 2025 | |
| A- | A- | 31 Oct 2025 | |
| 4.5 Years | 4.5 Years | 31 Oct 2025 | |
| Cash Investment | 0.0% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 21.32% | 21.42% | -0.10% |
| France | Europe | 18.81% | 19.11% | -0.30% |
| Germany | Europe | 13.39% | 13.00% | 0.39% |
| United Kingdom | Europe | 8.50% | 8.11% | 0.39% |
| Spain | Europe | 5.91% | 5.92% | -0.01% |
| Italy | Europe | 5.80% | 5.66% | 0.14% |
| Netherlands | Europe | 5.00% | 5.03% | -0.03% |
| Sweden | Europe | 2.93% | 3.00% | -0.07% |
| Belgium | Europe | 2.34% | 2.17% | 0.17% |
| Switzerland | Europe | 2.17% | 2.22% | -0.05% |
| Denmark | Europe | 1.96% | 2.01% | -0.05% |
| Japan | Pacific | 1.85% | 1.88% | -0.03% |
| Australia | Pacific | 1.76% | 1.68% | 0.08% |
| Austria | Europe | 1.27% | 1.24% | 0.03% |
| Finland | Europe | 1.23% | 1.34% | -0.11% |
As at 31 Oct 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.32% | 0.39% | -0.08% |
| AA | 6.82% | 6.81% | 0.01% |
| A | 41.82% | 42.04% | -0.22% |
| BBB | 50.99% | 50.75% | 0.24% |
| Not Rated | 0.05% | 0.01% | 0.04% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 48.79% | 48.81% | -0.01% |
| Corporate-Financial Institutions | 42.85% | 43.01% | -0.15% |
| Corporate-Utilities | 8.31% | 8.19% | 0.12% |
| Cash | 0.05% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.05% | — | — |
| 1 - 5 Years | 50.35% | 50.73% | -0.38% |
| 5 - 10 Years | 37.04% | 36.51% | 0.53% |
| 10 - 15 Years | 6.49% | 6.49% | 0.00% |
| 15 - 20 Years | 1.94% | 2.05% | -0.10% |
| 20 - 25 Years | 1.05% | 1.13% | -0.09% |
| Over 25 Years | 3.08% | 3.09% | -0.00% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| UBS Group AG | 0.14247% | €7,461,233.97 | 6,700,000 | 7.75% | 01 Mar 2029 |
| Anheuser-Busch InBev SA/NV | 0.12935% | €6,774,166.42 | 6,812,000 | 2.00% | 17 Mar 2028 |
| JPMorgan Chase & Co | 0.12399% | €6,493,129.03 | 6,650,000 | 1.96% | 23 Mar 2030 |
| Enel SpA | 0.11762% | €6,159,543.99 | 6,332,000 | 1.38% | 31 Dec 2079 |
| Morgan Stanley | 0.11437% | €5,989,620.27 | 5,728,000 | 4.66% | 02 Mar 2029 |
| Eni SpA | 0.10783% | €5,647,161.32 | 5,765,000 | 1.63% | 17 May 2028 |
| Fidelity National Information Services Inc | 0.10416% | €5,454,760.28 | 5,550,000 | 1.50% | 21 May 2027 |
| Banque Federative du Credit Mutuel SA | 0.10313% | €5,401,062.04 | 5,300,000 | 4.00% | 15 Jan 2035 |
| Procter & Gamble Co/The | 0.10117% | €5,298,505.63 | 5,200,000 | 3.15% | 29 Apr 2028 |
| Mercedes-Benz International Finance BV | 0.09831% | €5,148,267.70 | 5,200,000 | 1.50% | 09 Feb 2027 |
-
Inception date
24 Feb 2016
Listing date
10 Mar 2016
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 20 Nov 2025 | €48.6937 | €48.7400 |
| 19 Nov 2025 | €48.8314 | €48.9000 |
| 18 Nov 2025 | €48.8158 | €48.8400 |
| 17 Nov 2025 | €48.8232 | €48.8800 |
| 14 Nov 2025 | €48.8112 | €48.8700 |
| 13 Nov 2025 | €48.8771 | €48.9200 |
| 12 Nov 2025 | €48.9546 | €48.9900 |
| 11 Nov 2025 | €48.9317 | €48.9800 |
| 10 Nov 2025 | €48.9037 | €48.9300 |
| 07 Nov 2025 | €48.8770 | €48.8700 |
Distribution frequency
Monthly
Historical performance 31 Oct 2025
3.28%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.1575 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.1218 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.1237 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.1498 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.1549 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.1283 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.1514 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.1247 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | €0.1552 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | €0.1234 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.