- Ticker iNav Bloomberg: IVECPEUR
- Bloomberg: VECP NA
- Citi: MZ5C
- Exchange ticker: VECP
- ISIN: IE00BZ163G84
- MEX ID: VRPPOO
- Reuters: VECP.AS
- SEDOL: BD97ZQ3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3,433 | 4,047 | 31 Mar 2026 |
| 3.8% | 3.8% | 31 Mar 2026 | |
| 3.0% | 2.9% | 31 Mar 2026 | |
| 5.2 Years | 5.3 Years | 31 Mar 2026 | |
| A- | A- | 31 Mar 2026 | |
| 4.5 Years | 4.5 Years | 31 Mar 2026 | |
| Cash Investment | 0.3% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 22.51% | 22.39% | 0.12% |
| France | Europe | 18.97% | 18.81% | 0.16% |
| Germany | Europe | 12.63% | 12.81% | -0.18% |
| United Kingdom | Europe | 8.29% | 8.03% | 0.26% |
| Spain | Europe | 5.69% | 5.70% | -0.01% |
| Italy | Europe | 5.48% | 5.48% | 0.00% |
| Netherlands | Europe | 4.82% | 5.18% | -0.36% |
| Sweden | Europe | 2.79% | 2.75% | 0.04% |
| Belgium | Europe | 2.23% | 2.02% | 0.21% |
| Switzerland | Europe | 2.08% | 2.08% | 0.00% |
| Denmark | Europe | 2.06% | 2.10% | -0.04% |
| Australia | Pacific | 1.90% | 1.74% | 0.16% |
| Japan | Pacific | 1.85% | 2.03% | -0.18% |
| Finland | Europe | 1.19% | 1.29% | -0.10% |
| Austria | Europe | 1.16% | 1.24% | -0.08% |
As at 31 Mar 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.29% | 0.36% | -0.08% |
| AA | 7.15% | 7.21% | -0.06% |
| A | 42.61% | 42.70% | -0.10% |
| BBB | 49.64% | 49.73% | -0.09% |
| Not Rated | 0.32% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 48.72% | 49.00% | -0.28% |
| Corporate-Financial Institutions | 42.41% | 42.48% | -0.08% |
| Corporate-Utilities | 8.55% | 8.51% | 0.04% |
| Cash | 0.32% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.33% | — | — |
| 1 - 5 Years | 49.33% | 49.80% | -0.48% |
| 5 - 10 Years | 36.92% | 36.48% | 0.44% |
| 10 - 15 Years | 6.63% | 6.80% | -0.17% |
| 15 - 20 Years | 2.13% | 2.16% | -0.03% |
| 20 - 25 Years | 1.01% | 1.09% | -0.08% |
| Over 25 Years | 3.66% | 3.66% | -0.00% |
| Total | 100.00% | 99.99% |
-
Temporarily unavailable
-
Inception date
24 Feb 2016
Listing date
10 Mar 2016
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 14 May 2026 | €48.0705 | €48.1400 |
| 13 May 2026 | €47.9420 | €47.9900 |
| 12 May 2026 | €47.9422 | €47.9600 |
| 11 May 2026 | €48.0487 | €48.1000 |
| 08 May 2026 | €48.1341 | €48.1600 |
| 07 May 2026 | €48.1637 | €48.1700 |
| 06 May 2026 | €48.1429 | €48.2000 |
| 05 May 2026 | €47.9239 | €47.9800 |
| 04 May 2026 | €47.9250 | €47.9300 |
| 01 May 2026 | €47.9953 | — |
Distribution frequency
Monthly
Historical performance 30 Apr 2026
3.42%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.1233 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.1284 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.1540 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.1246 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.1226 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.1575 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.1218 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.1237 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.1498 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.1549 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.