- Ticker iNav Bloomberg: IVDEAEUR
- Bloomberg: VAGG GY
- Citi: PYXY
- Exchange ticker: VAGG
- ISIN: IE00BGYWCB81
- MEX ID: VRITG
- Reuters: VAGG.DE
- SEDOL: BJT1RT4

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1,400 | 1,396 | 31 Oct 2025 |
| 5.7% | 5.7% | 31 Oct 2025 | |
| 5.3% | 5.2% | 31 Oct 2025 | |
| 10.4 Years | 10.4 Years | 31 Oct 2025 | |
| BBB | BBB | 31 Oct 2025 | |
| 6.4 Years | 6.4 Years | 31 Oct 2025 | |
| Cash Investment | 0.0% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Saudi Arabia | Emerging Markets | 10.76% | 10.77% | -0.01% |
| Mexico | Emerging Markets | 8.69% | 8.68% | 0.01% |
| United Arab Emirates | Emerging Markets | 7.80% | 7.79% | 0.01% |
| China | Emerging Markets | 6.07% | 6.21% | -0.14% |
| Indonesia | Emerging Markets | 5.78% | 5.78% | 0.00% |
| Turkey | Emerging Markets | 5.43% | 5.43% | 0.00% |
| Argentina | Emerging Markets | 4.91% | 4.90% | 0.01% |
| South Korea | Pacific | 3.33% | 3.34% | -0.01% |
| Brazil | Emerging Markets | 3.18% | 3.18% | 0.00% |
| Chile | Emerging Markets | 3.13% | 3.12% | 0.01% |
| Qatar | Emerging Markets | 3.05% | 3.07% | -0.02% |
| Colombia | Emerging Markets | 2.79% | 2.78% | 0.01% |
| Philippines | Emerging Markets | 2.22% | 2.22% | 0.00% |
| Israel | Middle East | 1.82% | 1.83% | -0.01% |
| Panama | Emerging Markets | 1.74% | 1.76% | -0.02% |
As at 31 Oct 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Less than BBB | 35.92% | 35.86% | 0.05% |
| AA | 11.25% | 11.17% | 0.08% |
| A | 24.15% | 24.21% | -0.06% |
| BBB | 28.53% | 28.58% | -0.05% |
| Not Rated | 0.15% | 0.17% | -0.02% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Gov-Related-Sovereign | 65.67% | 65.62% | 0.04% |
| Gov-Related-Agencies | 33.33% | 33.34% | -0.01% |
| Gov-Related-Local Authority | 0.86% | 1.04% | -0.18% |
| Treasury/Federal | 0.13% | — | — |
| Cash | 0.01% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.13% | 0.12% | 0.01% |
| 1 - 5 Years | 37.81% | 38.10% | -0.29% |
| 5 - 10 Years | 30.39% | 30.07% | 0.31% |
| 10 - 15 Years | 6.00% | 6.00% | -0.01% |
| 15 - 20 Years | 5.79% | 5.92% | -0.12% |
| 20 - 25 Years | 9.81% | 9.81% | 0.01% |
| Over 25 Years | 10.06% | 9.98% | 0.08% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Argentine Republic Government International Bond | 0.80673% | $11,016,679.89 | 15,709,396 | 4.13% | 09 Jul 2035 |
| Eagle Funding Luxco Sarl | 0.69341% | $9,469,225.61 | 9,322,000 | 5.50% | 17 Aug 2030 |
| Argentine Republic Government International Bond | 0.59091% | $8,069,518.76 | 9,863,516.8 | 0.75% | 09 Jul 2030 |
| Argentine Republic Government International Bond | 0.46955% | $6,412,162.86 | 8,739,106 | 5.00% | 09 Jan 2038 |
| Petroleos Mexicanos | 0.41055% | $5,606,555.17 | 6,185,000 | 7.69% | 23 Jan 2050 |
| Argentina Bonar Bonds | 0.38978% | $5,322,854.43 | 7,778,837 | 4.13% | 09 Jul 2035 |
| Argentine Republic Government International Bond | 0.38248% | $5,223,126.05 | 8,031,894 | 3.50% | 09 Jul 2041 |
| Argentina Bonar Bonds | 0.37599% | $5,134,602.46 | 8,180,113.4 | 0.75% | 09 Jul 2030 |
| Petroleos Mexicanos | 0.37539% | $5,126,409.97 | 5,130,000 | 6.70% | 16 Feb 2032 |
| Bonos Para La Reconstruccion De Una Argentina Libre | 0.37071% | $5,062,467.99 | 5,318,952 | 5.00% | 31 Oct 2027 |
-
Inception date
19 Feb 2019
Listing date
15 Mar 2023
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 21 Nov 2025 | $62.1877 | €54.1100 |
| 20 Nov 2025 | $62.2141 | €54.0060 |
| 19 Nov 2025 | $62.1755 | €53.9760 |
| 18 Nov 2025 | $62.1771 | €53.7260 |
| 17 Nov 2025 | $62.1921 | €53.7000 |
| 14 Nov 2025 | $62.1369 | €53.5960 |
| 13 Nov 2025 | $62.2198 | €53.5360 |
| 12 Nov 2025 | $62.3177 | €53.8920 |
| 11 Nov 2025 | $62.1795 | €53.7980 |
| 10 Nov 2025 | $62.1707 | €53.9120 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.