- Ticker iNav Bloomberg: IVGEAEUR
- Bloomberg: VGEA GY
- Citi: PYXS
- Exchange ticker: VGEA
- ISIN: IE00BH04GL39
- MEX ID: VRITA
- Reuters: VGEA.DE
- SEDOL: BGMJMY4

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 487 | 556 | 31 Oct 2025 |
| 2.8% | 2.8% | 31 Oct 2025 | |
| 2.5% | 2.5% | 31 Oct 2025 | |
| 8.7 Years | 8.8 Years | 31 Oct 2025 | |
| A+ | A+ | 31 Oct 2025 | |
| 7.1 Years | 7.1 Years | 31 Oct 2025 | |
| Cash Investment | 0.3% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 23.74% | 23.80% | -0.06% |
| Italy | Europe | 22.29% | 22.23% | 0.06% |
| Germany | Europe | 18.73% | 18.85% | -0.12% |
| Spain | Europe | 14.09% | 14.04% | 0.05% |
| Belgium | Europe | 4.85% | 4.96% | -0.11% |
| Netherlands | Europe | 4.14% | 4.13% | 0.01% |
| Austria | Europe | 3.56% | 3.47% | 0.09% |
| Portugal | Europe | 2.01% | 1.94% | 0.07% |
| Finland | Europe | 1.69% | 1.68% | 0.01% |
| Ireland | Europe | 1.45% | 1.40% | 0.05% |
| Greece | Europe | 1.20% | 1.06% | 0.14% |
| Slovakia | Other | 0.71% | 0.81% | -0.10% |
| Slovenia | Other | 0.34% | 0.39% | -0.05% |
| Other | Other | 0.33% | 0.00% | 0.33% |
| Croatia | Emerging Markets | 0.27% | 0.40% | -0.13% |
As at 31 Oct 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 23.03% | 23.21% | -0.18% |
| AA | 11.55% | 11.52% | 0.04% |
| A | 41.38% | 41.77% | -0.39% |
| BBB | 21.76% | 22.24% | -0.48% |
| Not Rated | 2.28% | 1.27% | 1.01% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.67% | 100.00% | -0.33% |
| Cash | 0.33% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.33% | — | — |
| 1 - 5 Years | 40.80% | 41.08% | -0.28% |
| 5 - 10 Years | 33.03% | 32.63% | 0.41% |
| 10 - 15 Years | 9.91% | 10.09% | -0.18% |
| 15 - 20 Years | 5.52% | 6.02% | -0.50% |
| 20 - 25 Years | 4.63% | 4.32% | 0.32% |
| Over 25 Years | 5.78% | 5.87% | -0.09% |
| Total | 100.00% | 100.01% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 1.10237% | €47,697,998.37 | 54,466,754 | 0.00% | 25 Nov 2030 |
| French Republic Government Bond OAT | 0.96555% | €41,778,157.19 | 43,358,000 | 0.75% | 25 May 2028 |
| French Republic Government Bond OAT | 0.87610% | €37,907,934.63 | 37,595,498 | 2.75% | 25 Feb 2030 |
| French Republic Government Bond OAT | 0.81573% | €35,295,630.57 | 37,728,000 | 0.50% | 25 May 2029 |
| French Republic Government Bond OAT | 0.78158% | €33,817,935.86 | 34,936,000 | 0.75% | 25 Feb 2028 |
| Spain Government Bond | 0.77530% | €33,546,478.16 | 32,251,000 | 3.50% | 31 May 2029 |
| French Republic Government Bond OAT | 0.76787% | €33,224,634.51 | 32,431,175 | 3.50% | 25 Nov 2033 |
| French Republic Government Bond OAT | 0.74302% | €32,149,541.89 | 31,770,000 | 2.75% | 25 Feb 2029 |
| French Republic Government Bond OAT | 0.72364% | €31,310,830.45 | 36,682,000 | 1.25% | 25 May 2034 |
| French Republic Government Bond OAT | 0.71919% | €31,118,623.98 | 33,199,575 | 2.00% | 25 Nov 2032 |
-
Inception date
19 Feb 2019
Listing date
21 Feb 2019
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 01 Dec 2025 | €24.0056 | €24.0060 |
| 28 Nov 2025 | €24.0980 | €24.1150 |
| 27 Nov 2025 | €24.1044 | €24.1030 |
| 26 Nov 2025 | €24.1080 | €24.1150 |
| 25 Nov 2025 | €24.1076 | €24.1050 |
| 24 Nov 2025 | €24.0477 | €24.0540 |
| 21 Nov 2025 | €24.0302 | €24.0330 |
| 20 Nov 2025 | €24.0128 | €24.0160 |
| 19 Nov 2025 | €24.0314 | €24.0650 |
| 18 Nov 2025 | €24.0330 | €24.0280 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, CHF, EUR
Base currency: EUR
Exchanges: London Stock Exchange, SIX Swiss Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A.