- Ticker iNav Bloomberg: IVDCEEUR
- Bloomberg: VDCE GY
- Citi: R79A
- Exchange ticker: VDCE
- ISIN: IE00BGYWFL94
- MEX ID: VRAAAV
- Reuters: VDCE.DE
- SEDOL: BJJRTC9

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 9,476 | — | 31 Oct 2025 |
| 4.8% | — | 30 Nov 2025 | |
| 4.6% | — | 30 Nov 2025 | |
| 9.8 Years | — | 30 Nov 2025 | |
| A- | — | 30 Nov 2025 | |
| 6.4 Years | — | 30 Nov 2025 | |
| Cash Investment | 0.0% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 77.04% | 0.00% | 77.04% |
| United Kingdom | Europe | 4.34% | 0.00% | 4.34% |
| Canada | North America | 2.75% | 0.00% | 2.75% |
| Japan | Pacific | 2.20% | 0.00% | 2.20% |
| Australia | Pacific | 1.61% | 0.00% | 1.61% |
| France | Europe | 1.54% | 0.00% | 1.54% |
| Germany | Europe | 1.54% | 0.00% | 1.54% |
| Spain | Europe | 0.74% | 0.00% | 0.74% |
| Switzerland | Europe | 0.73% | 0.00% | 0.73% |
| South Korea | Pacific | 0.69% | 0.00% | 0.69% |
| China | Emerging Markets | 0.68% | 0.00% | 0.68% |
| Mexico | Emerging Markets | 0.63% | 0.00% | 0.63% |
| Italy | Europe | 0.63% | 0.00% | 0.63% |
| Ireland | Europe | 0.58% | 0.00% | 0.58% |
| Netherlands | Europe | 0.57% | 0.00% | 0.57% |
As at 31 Oct 2025
| Credit Rating | Fund |
|---|---|
| Less than BBB | 0.03% |
| AAA | 0.72% |
| AA | 8.06% |
| A | 45.48% |
| BBB | 45.69% |
| Not Rated | 0.02% |
| Total | 100.00% |
As at 31 Oct 2025
| Issuers | Fund |
|---|---|
| Corporate-Industrials | 54.34% |
| Corporate-Financial Institutions | 35.50% |
| Corporate-Utilities | 9.34% |
| Treasury/Federal | 0.48% |
| Gov-Related-Provincials/Municipals | 0.31% |
| Cash | 0.02% |
| Gov-Related-Sovereign | 0.01% |
| Other | 0.00% |
| Total | 100.00% |
As at 31 Oct 2025
| Maturity | Fund |
|---|---|
| Under 1 Year | 0.13% |
| 1 - 5 Years | 39.11% |
| 5 - 10 Years | 29.15% |
| 10 - 15 Years | 7.13% |
| 15 - 20 Years | 6.22% |
| 20 - 25 Years | 7.59% |
| Over 25 Years | 10.66% |
| Total | 100.00% |
-
Temporarily unavailable
-
Inception date
31 Aug 2020
Listing date
02 Sep 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 12 Dec 2025 | €55.6445 | €55.6620 |
| 11 Dec 2025 | €55.8522 | €56.0120 |
| 10 Dec 2025 | €55.8711 | €55.7840 |
| 09 Dec 2025 | €55.7033 | €55.7640 |
| 08 Dec 2025 | €55.7558 | €55.7680 |
| 05 Dec 2025 | €55.8070 | €55.9180 |
| 04 Dec 2025 | €55.8854 | €56.0020 |
| 03 Dec 2025 | €55.9821 | €56.0000 |
| 02 Dec 2025 | €55.9051 | €55.9160 |
| 01 Dec 2025 | €55.8384 | €55.7580 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A.