- Ticker iNav Bloomberg: IVDCEEUR
- Bloomberg: VDCE GY
- Citi: R79A
- Exchange ticker: VDCE
- ISIN: IE00BGYWFL94
- MEX ID: VRAAAV
- Reuters: VDCE.DE
- SEDOL: BJJRTC9

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of bonds | 9,532 | — | 30 Sep 2025 | 
| 4.9% | — | 30 Sep 2025 | |
| 4.5% | — | 30 Sep 2025 | |
| 9.8 Years | — | 30 Sep 2025 | |
| A- | — | 30 Sep 2025 | |
| 6.4 Years | — | 30 Sep 2025 | |
| Cash Investment | 0.1% | — | 30 Sep 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| United States of America | North America | 76.87% | 0.00% | 76.87% | 
| United Kingdom | Europe | 4.34% | 0.00% | 4.34% | 
| Canada | North America | 2.89% | 0.00% | 2.89% | 
| Japan | Pacific | 2.17% | 0.00% | 2.17% | 
| Australia | Pacific | 1.61% | 0.00% | 1.61% | 
| France | Europe | 1.57% | 0.00% | 1.57% | 
| Germany | Europe | 1.52% | 0.00% | 1.52% | 
| Spain | Europe | 0.74% | 0.00% | 0.74% | 
| South Korea | Pacific | 0.69% | 0.00% | 0.69% | 
| Switzerland | Europe | 0.69% | 0.00% | 0.69% | 
| China | Emerging Markets | 0.68% | 0.00% | 0.68% | 
| Mexico | Emerging Markets | 0.64% | 0.00% | 0.64% | 
| Italy | Europe | 0.63% | 0.00% | 0.63% | 
| Ireland | Europe | 0.61% | 0.00% | 0.61% | 
| Netherlands | Europe | 0.59% | 0.00% | 0.59% | 
As at 31 Aug 2025
| Credit Rating | Fund | 
|---|---|
| Less than BBB | 0.00% | 
| AAA | 0.72% | 
| AA | 8.23% | 
| A | 44.94% | 
| BBB | 45.87% | 
| Not Rated | 0.23% | 
| Total | 100.00% | 
As at 31 Aug 2025
| Issuers | Fund | 
|---|---|
| Corporate-Industrials | 53.71% | 
| Corporate-Financial Institutions | 36.17% | 
| Corporate-Utilities | 9.10% | 
| Treasury/Federal | 0.47% | 
| Gov-Related-Provincials/Municipals | 0.30% | 
| Cash | 0.23% | 
| Gov-Related-Sovereign | 0.01% | 
| Total | 100.00% | 
As at 31 Aug 2025
| Maturity | Fund | 
|---|---|
| Under 1 Year | 0.30% | 
| 1 - 5 Years | 39.86% | 
| 5 - 10 Years | 28.85% | 
| 10 - 15 Years | 6.74% | 
| 15 - 20 Years | 6.25% | 
| 20 - 25 Years | 7.42% | 
| Over 25 Years | 10.58% | 
| Total | 100.00% | 
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date | 
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.24032% | €10,687,858.88 | 10,761,000 | 3.38% | 15 Sep 2028 | 
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.10161% | €4,518,855.34 | 4,828,000 | 4.90% | 01 Feb 2046 | 
| American Express Co | 0.10131% | €4,505,561.28 | 4,446,000 | 5.10% | 16 Feb 2028 | 
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.08030% | €3,571,315.07 | 3,615,000 | 4.70% | 01 Feb 2036 | 
| Bank of America Corp | 0.07650% | €3,402,416.46 | 3,457,000 | 3.42% | 20 Dec 2028 | 
| CVS Health Corp | 0.07617% | €3,387,556.65 | 3,805,000 | 5.05% | 25 Mar 2048 | 
| Canadian Imperial Bank of Commerce | 0.07377% | €3,280,993.25 | 3,275,000 | 4.24% | 08 Sep 2028 | 
| T-Mobile USA Inc | 0.07316% | €3,253,490.27 | 3,319,000 | 3.88% | 15 Apr 2030 | 
| Bank of Nova Scotia/The | 0.07296% | €3,244,800.00 | 3,250,000 | 4.04% | 15 Sep 2028 | 
| JPMorgan Chase & Co | 0.07059% | €3,139,305.96 | 3,000,000 | 5.50% | 24 Jan 2036 | 
-
Inception date
31 Aug 2020
Listing date
02 Sep 2020
| Date | NAV (EUR) | Market price (EUR) | 
|---|---|---|
| 30 Oct 2025 | €55.9253 | €56.1080 | 
| 29 Oct 2025 | €56.0938 | €56.4520 | 
| 28 Oct 2025 | €56.3643 | €56.4380 | 
| 27 Oct 2025 | €56.3517 | €56.4100 | 
| 24 Oct 2025 | €56.2721 | €56.3880 | 
| 23 Oct 2025 | €56.2041 | €56.3200 | 
| 22 Oct 2025 | €56.2856 | €56.3580 | 
| 21 Oct 2025 | €56.3139 | €56.4560 | 
| 20 Oct 2025 | €56.2399 | €56.2340 | 
| 17 Oct 2025 | €56.1328 | €56.2540 | 
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A.