- Ticker iNav Bloomberg: IV3AAEUR
- Bloomberg: V3AA NA
- Exchange ticker: V3AA
- ISIN: IE00BNG8L278
- MEX ID: VRAABL
- Reuters: V3AA.AS
- SEDOL: BMV7ZN1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 30 Sep 2024
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2024
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 5,861 | 8,532 |
Median market capital | 110.5 B | 110.6 B |
22.8 x | 23.0 x | |
3.1 x | 3.1 x | |
18.8% | 19.0% | |
16.5% | 16.5% | |
Portfolio turnover rate (As at 30 Sep 2024) | 2.2% | — |
As at 30 Sep 2024
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 64.84% | 64.80% | 0.04% |
Japan | Pacific | 5.80% | 5.80% | 0.00% |
United Kingdom | Europe | 2.81% | 2.76% | 0.05% |
China | Emerging Markets | 2.75% | 2.78% | -0.03% |
Taiwan, Province of China | Emerging Markets | 2.46% | 2.46% | 0.00% |
Canada | North America | 2.33% | 2.34% | -0.01% |
Switzerland | Europe | 2.15% | 2.16% | -0.01% |
India | Emerging Markets | 2.15% | 2.16% | -0.01% |
Australia | Pacific | 1.78% | 1.79% | -0.01% |
Germany | Europe | 1.73% | 1.75% | -0.02% |
France | Europe | 1.33% | 1.37% | -0.04% |
South Korea | Pacific | 1.22% | 1.23% | -0.01% |
Netherlands | Europe | 1.13% | 1.13% | 0.00% |
Sweden | Europe | 0.84% | 0.84% | 0.00% |
Denmark | Europe | 0.80% | 0.80% | 0.00% |
As at 30 Sep 2024
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc | 4.69079% | Technology | US | $38,506,978.00 | 165,266 |
Microsoft Corp | 4.42914% | Technology | US | $36,359,059.10 | 84,497 |
NVIDIA Corp | 3.93821% | Technology | US | $32,329,028.16 | 266,214 |
Amazon.com Inc | 2.39819% | Consumer Discretionary | US | $19,686,882.48 | 105,656 |
Meta Platforms Inc | 1.73871% | Technology | US | $14,273,218.96 | 24,934 |
Alphabet Inc | 1.34998% | Technology | US | $11,082,097.00 | 66,820 |
Alphabet Inc | 1.14242% | Technology | US | $9,378,188.67 | 56,093 |
Broadcom Inc | 1.08763% | Technology | US | $8,928,427.50 | 51,759 |
Tesla Inc | 1.00948% | Consumer Discretionary | US | $8,286,868.62 | 31,674 |
Taiwan Semiconductor Manufacturing Co Ltd | 1.00935% | Technology | TW | $8,285,845.20 | 274,000 |
-
Inception date
23 Mar 2021
Listing date
13 Apr 2021
Date | NAV (USD) | Market price (EUR) |
---|---|---|
07 Nov 2024 | — | €6.1050 |
06 Nov 2024 | $6.5156 | €6.0490 |
05 Nov 2024 | $6.4196 | €5.8810 |
04 Nov 2024 | $6.3544 | €5.8610 |
01 Nov 2024 | $6.3555 | €5.8930 |
31 Oct 2024 | $6.3307 | €5.8470 |
30 Oct 2024 | $6.4342 | €5.9500 |
29 Oct 2024 | $6.4575 | €5.9820 |
28 Oct 2024 | $6.4473 | €5.9710 |
25 Oct 2024 | $6.4236 | €5.9710 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Bolsa Mexicana De Valores, Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode