The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Oct 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 2,226 | 5,272 |
4.1% | 4.1% | |
1.9% | 1.9% | |
5.7 Years | 5.7 Years | |
A+ | A+ | |
5.1 Years | 5.1 Years | |
Cash Investment | 0.1% | — |
As at 31 Oct 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
Supranational | Other | 18.3% | 18.3% | 0.0% |
France | Europe | 16.3% | 16.5% | -0.2% |
United States of America | North America | 11.0% | 10.0% | 1.0% |
Germany | Europe | 10.6% | 11.2% | -0.6% |
United Kingdom | Europe | 5.4% | 5.0% | 0.4% |
Netherlands | Europe | 5.3% | 5.5% | -0.2% |
Spain | Europe | 4.7% | 4.8% | -0.1% |
Italy | Europe | 3.5% | 3.6% | -0.1% |
Canada | North America | 2.7% | 2.9% | -0.2% |
Sweden | Europe | 2.4% | 2.4% | 0.0% |
Switzerland | Europe | 2.0% | 2.0% | 0.0% |
Belgium | Europe | 1.7% | 1.5% | 0.2% |
Austria | Europe | 1.7% | 1.9% | -0.2% |
Finland | Europe | 1.7% | 1.6% | 0.1% |
Norway | Europe | 1.7% | 1.7% | 0.0% |
As at 30 Sep 2023
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 31.21% | 31.13% | 0.08% |
AA | 12.75% | 12.60% | 0.14% |
A | 24.96% | 25.08% | -0.12% |
BBB | 31.06% | 31.11% | -0.05% |
Not Rated | 0.02% | 0.08% | -0.06% |
Total | 100.00% | 100.00% |
As at 30 Sep 2023
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Corporate-Industrials | 27.08% | 27.17% | -0.09% |
Corporate-Financial Institutions | 24.30% | 24.36% | -0.06% |
Securitized-Asset Backed Security | 19.44% | 19.39% | 0.06% |
Gov-Related-Supranational | 18.11% | 18.17% | -0.06% |
Corporate-Utilities | 4.44% | 4.38% | 0.06% |
Gov-Related-Sovereign | 3.36% | 3.20% | 0.16% |
Gov-Related-Agencies | 2.39% | 2.29% | 0.09% |
Gov-Related-Local Authority | 0.85% | 1.02% | -0.17% |
Cash | 0.02% | — | — |
Total | 100.00% | 100.00% |
As at 30 Sep 2023
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.21% | — | — |
1 - 5 Years | 52.16% | 53.34% | -1.18% |
5 - 10 Years | 33.78% | 32.79% | 0.99% |
10 - 15 Years | 5.98% | 6.09% | -0.10% |
15 - 20 Years | 2.99% | 2.93% | 0.07% |
20 - 25 Years | 1.39% | 1.36% | 0.02% |
Over 25 Years | 3.48% | 3.49% | -0.01% |
Total | 100.00% | 100.00% |
As at 31 Oct 2023
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
European Union | 0.64623% | €1,980,141.00 | 2,176,000 | 1.63% | 04 Dec 2029 |
European Union | 0.60249% | €1,846,104.84 | 1,870,230 | 2.75% | 05 Oct 2026 |
European Union | 0.53958% | €1,653,346.59 | 1,726,134 | 0.80% | 04 Jul 2025 |
European Union | 0.38241% | €1,171,739.40 | 1,370,000 | 04 Oct 2028 | |
European Financial Stability Facility | 0.29029% | €889,481.96 | 880,000 | 3.50% | 11 Apr 2029 |
European Investment Bank | 0.28851% | €884,030.18 | 900,000 | 2.75% | 28 Jul 2028 |
European Union | 0.28829% | €883,342.73 | 958,000 | 3.38% | 04 Nov 2042 |
European Union | 0.28655% | €878,018.91 | 1,070,000 | 1.00% | 06 Jul 2032 |
European Union | 0.28341% | €868,402.28 | 1,315,461 | 0.40% | 04 Feb 2037 |
European Union | 0.28158% | €862,789.33 | 1,100,000 | 22 Apr 2031 |
-
Inception date
14 Dec 2017
Date | NAV (EUR) |
---|---|
29 Nov 2023 | €92.9328 |
28 Nov 2023 | €92.5170 |
27 Nov 2023 | €92.2731 |
24 Nov 2023 | €91.8668 |
23 Nov 2023 | €91.9426 |
22 Nov 2023 | €92.1413 |
21 Nov 2023 | €92.1701 |
20 Nov 2023 | €91.9529 |
17 Nov 2023 | €92.0570 |
16 Nov 2023 | €92.1245 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode