The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Aug 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Aug 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 1,754 | 2,144 |
Median market capital | 89.4 B | 97.6 B |
18.4 x | 18.4 x | |
2.7 x | 2.7 x | |
18.5% | 18.5% | |
14.6% | 14.8% | |
Portfolio turnover rate (As at 30 Jun 2023) | 13.1% | — |
As at 31 Aug 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 67.7% | 67.6% | 0.1% |
Japan | Pacific | 7.0% | 7.0% | 0.0% |
United Kingdom | Europe | 4.2% | 4.2% | 0.0% |
France | Europe | 3.0% | 3.2% | -0.2% |
Canada | North America | 2.7% | 2.7% | 0.0% |
Switzerland | Europe | 2.7% | 2.7% | 0.0% |
Germany | Europe | 2.3% | 2.3% | 0.0% |
Australia | Pacific | 2.1% | 2.2% | -0.1% |
South Korea | Pacific | 1.4% | 1.4% | 0.0% |
Netherlands | Europe | 1.2% | 1.2% | 0.0% |
Hong Kong | Pacific | 0.8% | 0.7% | 0.1% |
Denmark | Europe | 0.8% | 0.8% | 0.0% |
Sweden | Europe | 0.8% | 0.8% | 0.0% |
Italy | Europe | 0.8% | 0.7% | 0.1% |
Spain | Europe | 0.8% | 0.7% | 0.1% |
As at 31 Aug 2023
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 4.76753% | Computer Hardware | US | €44,235,089.36 | 255,552 |
Microsoft Corp. | 4.14175% | Software | US | €38,428,867.22 | 127,254 |
Amazon.com Inc. | 2.11347% | Diversified Retailers | US | €19,609,665.23 | 154,216 |
NVIDIA Corp. | 1.98560% | Semiconductors | US | €18,423,259.50 | 40,514 |
Alphabet Inc. Class A | 1.37623% | Consumer Digital Services | US | €12,769,254.40 | 101,778 |
Tesla Inc. | 1.20673% | Automobiles | US | €11,196,584.48 | 47,087 |
Alphabet Inc. Class C | 1.20384% | Consumer Digital Services | US | €11,169,724.42 | 88,264 |
Facebook Inc. Class A | 1.10930% | Consumer Digital Services | US | €10,292,560.98 | 37,754 |
Berkshire Hathaway Inc. Class B | 0.83072% | Diversified Financial Services | US | €7,707,785.51 | 23,225 |
Eli Lilly & Co. | 0.81900% | Pharmaceuticals | US | €7,599,027.41 | 14,882 |
-
Inception date
31 Jan 2018
Date | NAV (EUR) |
---|---|
02 Oct 2023 | €136.2466 |
29 Sep 2023 | €136.6328 |
28 Sep 2023 | €136.8718 |
27 Sep 2023 | €136.2491 |
26 Sep 2023 | €136.2702 |
25 Sep 2023 | €137.9534 |
22 Sep 2023 | €137.7492 |
21 Sep 2023 | €138.0272 |
20 Sep 2023 | €140.2017 |
19 Sep 2023 | €140.9744 |
Distribution frequency
—
Historical performance 31 Aug 2023
2.00%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode