- Ticker iNav Bloomberg:IV80DEUR
- Bloomberg:V80D NA
- Exchange ticker:V80D
- ISIN:IE00BMVB5S82
- MEX ID:VRAAAL
- Reuters:V80D.AS
- SEDOL:BN7J5G1
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 May 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 4 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 27 |
| Vanguard FTSE All-World UCITS ETF | 426 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 144 |
| Vanguard FTSE Developed Europe UCITS ETF | 339 |
| Vanguard FTSE Developed World UCITS ETF | 540 |
| Vanguard FTSE Emerging Markets UCITS ETF | 295 |
| Vanguard FTSE Japan UCITS ETF | 201 |
| Vanguard FTSE North America UCITS ETF | 426 |
| Vanguard Global Aggregate Bond UCITS ETF | 2,812 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.35% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19.24% |
| FTSE North America UCITS ETF (USD) Accumulating | 19.20% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19.17% |
| S&P 500 UCITS ETF (USD) Accumulating | 6.27% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6.13% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5.72% |
| FTSE Japan UCITS ETF (USD) Accumulating | 2.32% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 1.72% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0.28% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0.19% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0.18% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0.06% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0.03% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 19.42% |
| Short-term reserves | 0.39% |
| Stock | 80.19% |
-
Inception date
08 Dec 2020
Listing date
18 Feb 2021
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 03 Jun 2026 | €39.0534 | €39.1800 |
| 02 Jun 2026 | €39.1543 | €39.2600 |
| 01 Jun 2026 | €39.0969 | €39.0750 |
| 29 May 2026 | €38.9350 | €39.0000 |
| 28 May 2026 | €38.8056 | €38.8650 |
| 27 May 2026 | €38.7836 | €38.8050 |
| 26 May 2026 | €38.7605 | €38.8450 |
| 25 May 2026 | €38.6111 | €38.8500 |
| 22 May 2026 | €38.5451 | €38.5550 |
| 21 May 2026 | €38.3829 | €38.2900 |
Distribution frequency
Semi-Annually
Historical performance 30 Apr 2026
1.90%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.3751 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.3332 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.3040 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.3500 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.2586 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.3202 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
| Income | €0.2353 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
| Income | €0.2996 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
| Income | €0.2120 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
| Income | €0.3519 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam