- Ticker iNav Bloomberg: IV3PAEUR
- Bloomberg: V3PA NA
- Exchange ticker: V3PA
- ISIN: IE000GOJO2A3
- MEX ID: VRAACD
- Reuters: V3PA.AS
- SEDOL: BPNZTJ8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,986 | 1,984 | 31 Mar 2026 |
| Median market capital | 35.8 B | 35.8 B | 31 Mar 2026 |
| 17.0 x | 17.0 x | 31 Mar 2026 | |
| 1.7 x | 1.7 x | 31 Mar 2026 | |
| 11.0% | 11.0% | 31 Mar 2026 | |
| 15.4% | 15.4% | 31 Mar 2026 | |
| Portfolio turnover rate | -12.0% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 55.99% | 56.01% | -0.02% |
| South Korea | Pacific | 18.99% | 19.00% | -0.01% |
| Australia | Pacific | 15.47% | 15.46% | 0.01% |
| Hong Kong | Pacific | 4.87% | 4.87% | 0.00% |
| Singapore | Pacific | 4.03% | 4.03% | 0.00% |
| New Zealand | Pacific | 0.64% | 0.64% | 0.00% |
| Other | Other | 0.00% | 0.00% | 0.00% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 6.19216% | Telecommunications | KR | $17,775,936.80 | 162,838 |
| SK hynix Inc | 3.44150% | Technology | KR | $9,879,578.89 | 18,751 |
| Toyota Motor Corp | 2.54925% | Consumer Discretionary | JP | $7,318,174.62 | 368,200 |
| Commonwealth Bank of Australia | 2.31631% | Financials | AU | $6,649,458.00 | 57,893 |
| Mitsubishi UFJ Financial Group Inc | 2.16846% | Financials | JP | $6,225,029.86 | 380,900 |
| Sony Group Corp | 1.46449% | Consumer Discretionary | JP | $4,204,134.92 | 208,425 |
| Sumitomo Mitsui Financial Group Inc | 1.38725% | Financials | JP | $3,982,395.88 | 126,560 |
| AIA Group Ltd | 1.37226% | Financials | HK | $3,939,363.79 | 364,000 |
| Tokyo Electron Ltd | 1.25116% | Technology | JP | $3,591,715.63 | 15,348 |
| Advantest Corp | 1.11732% | Technology | JP | $3,207,511.47 | 25,100 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 17 Apr 2026 | $9.9332 | €8.6000 |
| 16 Apr 2026 | $9.9778 | €8.4650 |
| 15 Apr 2026 | $9.8727 | €8.4040 |
| 14 Apr 2026 | $9.7769 | €8.3960 |
| 13 Apr 2026 | $9.5909 | €8.2530 |
| 10 Apr 2026 | $9.6787 | €8.3150 |
| 09 Apr 2026 | $9.6188 | €8.2590 |
| 08 Apr 2026 | $9.7608 | €8.3630 |
| 07 Apr 2026 | $9.2243 | €7.9040 |
| 06 Apr 2026 | $9.1755 | — |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, GBP, USD
Base currency: USD
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.