- Ticker iNav Bloomberg: IV3PAEUR
- Bloomberg: V3PA NA
- Exchange ticker: V3PA
- ISIN: IE000GOJO2A3
- MEX ID: VRAACD
- Reuters: V3PA.AS
- SEDOL: BPNZTJ8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,996 | 1,994 | 31 Oct 2025 |
| Median market capital | 32.9 B | 32.9 B | 31 Oct 2025 |
| 17.2 x | 17.2 x | 31 Oct 2025 | |
| 1.7 x | 1.7 x | 31 Oct 2025 | |
| 10.6% | 10.5% | 31 Oct 2025 | |
| 15.0% | 15.0% | 31 Oct 2025 | |
| Portfolio turnover rate | -2.4% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 58.49% | 58.51% | -0.02% |
| Australia | Pacific | 16.47% | 16.45% | 0.02% |
| South Korea | Pacific | 15.70% | 15.71% | -0.01% |
| Hong Kong | Pacific | 4.87% | 4.89% | -0.02% |
| Singapore | Pacific | 3.76% | 3.76% | 0.00% |
| New Zealand | Pacific | 0.69% | 0.68% | 0.01% |
| Cayman Islands | Emerging Markets | 0.02% | 0.00% | 0.02% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 4.38431% | Telecommunications | KR | $8,863,176.00 | 117,468 |
| Toyota Motor Corp | 2.68526% | Consumer Discretionary | JP | $5,428,431.40 | 266,500 |
| SK hynix Inc | 2.63330% | Technology | KR | $5,323,398.49 | 13,568 |
| Commonwealth Bank of Australia | 2.32836% | Financials | AU | $4,706,932.99 | 41,890 |
| SoftBank Group Corp | 2.13786% | Telecommunications | JP | $4,321,826.62 | 24,600 |
| Sony Group Corp | 2.09657% | Consumer Discretionary | JP | $4,238,360.97 | 150,725 |
| Mitsubishi UFJ Financial Group Inc | 2.08436% | Financials | JP | $4,213,676.93 | 278,600 |
| Advantest Corp | 1.36686% | Technology | JP | $2,763,194.96 | 18,400 |
| AIA Group Ltd | 1.26486% | Financials | HK | $2,557,001.88 | 263,400 |
| Sumitomo Mitsui Financial Group Inc | 1.23861% | Financials | JP | $2,503,934.18 | 92,660 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 26 Nov 2025 | $8.2916 | €7.1880 |
| 25 Nov 2025 | $8.1398 | €7.0880 |
| 24 Nov 2025 | $8.1178 | €7.1030 |
| 21 Nov 2025 | $8.0921 | €7.0230 |
| 20 Nov 2025 | $8.1553 | €7.0510 |
| 19 Nov 2025 | $8.0676 | €7.0370 |
| 18 Nov 2025 | $8.1313 | €7.0350 |
| 17 Nov 2025 | $8.3623 | €7.1930 |
| 14 Nov 2025 | $8.3853 | €7.2440 |
| 13 Nov 2025 | $8.4995 | €7.2140 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, CHF, EUR, GBP, USD
Base currency: USD
Exchanges: Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.