- Ticker iNav Bloomberg: IV3GEEUR
- Bloomberg: V3GE NA
- Citi: WUI2
- Exchange ticker: V3GE
- ISIN: IE00BNDS1Q47
- MEX ID: VRAABC
- Reuters: V3GE.AS
- SEDOL: BMV7Z97

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 4,784 | 6,743 | 31 Oct 2025 |
| 4.1% | 4.2% | 31 Oct 2025 | |
| 3.9% | 3.8% | 31 Oct 2025 | |
| 7.8 Years | 7.8 Years | 31 Oct 2025 | |
| A- | A- | 31 Oct 2025 | |
| 5.6 Years | 5.6 Years | 31 Oct 2025 | |
| Cash Investment | -0.7% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 57.98% | 57.06% | 0.92% |
| United Kingdom | Europe | 8.61% | 8.62% | -0.01% |
| France | Europe | 7.19% | 7.28% | -0.09% |
| Germany | Europe | 4.53% | 4.61% | -0.08% |
| Canada | North America | 4.32% | 4.38% | -0.06% |
| Spain | Europe | 2.93% | 3.05% | -0.12% |
| Japan | Pacific | 2.68% | 2.60% | 0.08% |
| Netherlands | Europe | 2.41% | 2.50% | -0.09% |
| Australia | Pacific | 1.42% | 1.49% | -0.07% |
| Sweden | Europe | 1.38% | 1.34% | 0.04% |
| Switzerland | Europe | 1.16% | 1.10% | 0.06% |
| Italy | Europe | 1.13% | 1.27% | -0.14% |
| Ireland | Europe | 0.77% | 0.65% | 0.12% |
| Denmark | Europe | 0.71% | 0.67% | 0.04% |
| Finland | Europe | 0.52% | 0.42% | 0.10% |
As at 31 Oct 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.95% | 0.92% | 0.03% |
| AA | 7.66% | 7.62% | 0.03% |
| A | 49.07% | 49.11% | -0.04% |
| BBB | 41.67% | 41.90% | -0.23% |
| Not Rated | 0.65% | 0.44% | 0.20% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 50.51% | 50.77% | -0.26% |
| Corporate-Industrials | 47.66% | 47.56% | 0.09% |
| Corporate-Utilities | 1.58% | 1.62% | -0.04% |
| Other | 0.89% | 0.01% | 0.87% |
| Treasury/Federal | 0.03% | — | — |
| Gov-Related-Provincials/Municipals | 0.02% | 0.03% | -0.01% |
| Securitized-Asset Backed Security | 0.01% | — | — |
| Cash | -0.69% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.20% | 0.01% | 0.19% |
| 1 - 5 Years | 43.12% | 43.59% | -0.47% |
| 5 - 10 Years | 33.28% | 33.01% | 0.27% |
| 10 - 15 Years | 7.28% | 7.69% | -0.41% |
| 15 - 20 Years | 4.35% | 4.11% | 0.24% |
| 20 - 25 Years | 4.78% | 4.62% | 0.16% |
| Over 25 Years | 6.98% | 6.96% | 0.02% |
| Total | 100.00% | 99.99% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 0.18993% | €2,426,619.20 | 2,419,000 | 4.32% | 26 Apr 2028 |
| Morgan Stanley Bank NA | 0.18596% | €2,375,825.34 | 2,355,000 | 4.95% | 14 Jan 2028 |
| Wells Fargo & Co | 0.16145% | €2,062,748.56 | 2,000,000 | 5.15% | 23 Apr 2031 |
| PNC Financial Services Group Inc/The | 0.13688% | €1,748,855.99 | 1,690,000 | 5.58% | 12 Jun 2029 |
| Amazon.com Inc | 0.13599% | €1,737,428.79 | 1,750,000 | 3.30% | 13 Apr 2027 |
| T-Mobile USA Inc | 0.12647% | €1,615,821.47 | 1,650,000 | 3.88% | 15 Apr 2030 |
| AbbVie Inc | 0.12306% | €1,572,234.68 | 1,629,000 | 3.20% | 21 Nov 2029 |
| General Motors Financial Co Inc | 0.11578% | €1,479,246.87 | 1,520,000 | 2.70% | 20 Aug 2027 |
| Bank of America Corp | 0.11506% | €1,470,002.49 | 1,445,000 | 4.98% | 24 Jan 2029 |
| Morgan Stanley | 0.10808% | €1,380,781.77 | 1,345,000 | 5.17% | 16 Jan 2030 |
-
Inception date
20 May 2021
Listing date
25 May 2021
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 21 Nov 2025 | €4.1000 | €4.1000 |
| 20 Nov 2025 | €4.0969 | €4.1070 |
| 19 Nov 2025 | €4.1086 | €4.1100 |
| 18 Nov 2025 | €4.1094 | €4.1110 |
| 17 Nov 2025 | €4.1087 | €4.1195 |
| 14 Nov 2025 | €4.1071 | €4.1095 |
| 13 Nov 2025 | €4.1146 | €4.1205 |
| 12 Nov 2025 | €4.1263 | €4.1315 |
| 11 Nov 2025 | €4.1204 | €4.1305 |
| 10 Nov 2025 | €4.1183 | €4.1205 |
Distribution frequency
Monthly
Historical performance 31 Oct 2025
4.21%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0167 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0138 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0127 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0167 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0170 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0137 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0167 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0129 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | €0.0178 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | €0.0134 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam