The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 30 Apr 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 1,732 | 2,149 |
Median market capital | 80.8 B | 88.0 B |
17.7 x | 17.7 x | |
2.6 x | 2.6 x | |
17.3% | 17.4% | |
13.7% | 14.2% | |
Portfolio turnover rate (As at 31 Mar 2023) | 15.0% | — |
As at 30 Apr 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 65.5% | 65.6% | -0.1% |
Japan | Pacific | 6.9% | 6.9% | 0.0% |
United Kingdom | Europe | 4.6% | 4.7% | -0.1% |
France | Europe | 3.3% | 3.5% | -0.2% |
Canada | North America | 2.9% | 2.9% | 0.0% |
Switzerland | Europe | 2.9% | 2.9% | 0.0% |
Germany | Europe | 2.6% | 2.5% | 0.1% |
Australia | Pacific | 2.3% | 2.3% | 0.0% |
South Korea | Pacific | 1.5% | 1.5% | 0.0% |
Netherlands | Europe | 1.4% | 1.3% | 0.1% |
Hong Kong | Pacific | 0.9% | 0.9% | 0.0% |
Sweden | Europe | 0.9% | 0.9% | 0.0% |
Denmark | Europe | 0.8% | 0.9% | -0.1% |
Italy | Europe | 0.8% | 0.8% | 0.0% |
Spain | Europe | 0.8% | 0.7% | 0.1% |
As at 30 Apr 2023
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 4.53140% | Computer Hardware | US | €39,352,388.48 | 256,041 |
Microsoft Corp. | 4.07984% | Software | US | €35,430,918.75 | 127,305 |
Amazon.com Inc. | 1.66402% | Diversified Retailers | US | €14,450,948.23 | 151,293 |
NVIDIA Corp. | 1.16098% | Semiconductors | US | €10,082,388.02 | 40,113 |
Alphabet Inc. Class A | 1.14791% | Consumer Digital Services | US | €9,968,910.82 | 102,531 |
Alphabet Inc. Class C | 1.00740% | Consumer Digital Services | US | €8,748,665.56 | 89,249 |
Facebook Inc. Class A | 0.94563% | Consumer Digital Services | US | €8,212,239.42 | 37,726 |
Exxon Mobil Corp. | 0.90520% | Integrated Oil and Gas | US | €7,861,141.83 | 73,337 |
UnitedHealth Group Inc. | 0.83866% | Health Care Management Services | US | €7,283,288.59 | 16,340 |
Berkshire Hathaway Inc. Class B | 0.80911% | Diversified Financial Services | US | €7,026,625.05 | 23,611 |
-
Inception date
31 Jan 2018
Date | NAV (EUR) |
---|---|
30 May 2023 | €134.7072 |
29 May 2023 | €134.9571 |
26 May 2023 | €134.8981 |
25 May 2023 | €133.3486 |
24 May 2023 | €132.8321 |
23 May 2023 | €134.0055 |
22 May 2023 | €135.3917 |
19 May 2023 | €135.2216 |
18 May 2023 | €135.1364 |
17 May 2023 | €133.9396 |
Distribution frequency
—
Historical performance 30 Apr 2023
2.07%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode