The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 30 Apr 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 2,083 | — |
— | 3.8% | |
1.6% | 1.6% | |
5.9 Years | 5.9 Years | |
A+ | A+ | |
5.3 Years | 5.3 Years | |
Cash Investment | 0.4% | — |
As at 30 Apr 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
Supranational | Other | 17.7% | 17.7% | 0.0% |
France | Europe | 16.1% | 16.4% | -0.3% |
United States of America | North America | 11.4% | 10.4% | 1.0% |
Germany | Europe | 10.6% | 11.3% | -0.7% |
United Kingdom | Europe | 5.6% | 5.2% | 0.4% |
Netherlands | Europe | 5.0% | 5.5% | -0.5% |
Spain | Europe | 4.7% | 4.7% | 0.0% |
Italy | Europe | 3.6% | 3.6% | 0.0% |
Canada | North America | 3.1% | 3.1% | 0.0% |
Sweden | Europe | 2.4% | 2.4% | 0.0% |
Switzerland | Europe | 2.1% | 2.1% | 0.0% |
Belgium | Europe | 1.7% | 1.5% | 0.2% |
Austria | Europe | 1.7% | 1.9% | -0.2% |
Australia | Pacific | 1.6% | 1.8% | -0.2% |
Norway | Europe | 1.6% | 1.6% | 0.0% |
As at 31 Mar 2023
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 30.08% | 30.34% | -0.26% |
AA | 12.60% | 12.61% | -0.01% |
A | 24.98% | 24.88% | 0.10% |
BBB | 31.80% | 32.08% | -0.28% |
Not Rated | 0.53% | 0.08% | 0.45% |
Total | 100.00% | 100.00% |
As at 31 Mar 2023
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Corporate-Industrials | 26.50% | 27.09% | -0.58% |
Corporate-Financial Institutions | 24.74% | 24.89% | -0.15% |
Securitized-Asset Backed Security | 18.98% | 19.01% | -0.04% |
Gov-Related-Supranational | 17.85% | 17.97% | -0.11% |
Corporate-Utilities | 4.39% | 4.36% | 0.04% |
Gov-Related-Sovereign | 3.55% | 3.31% | 0.24% |
Gov-Related-Agencies | 2.46% | 2.30% | 0.15% |
Gov-Related-Local Authority | 1.04% | 1.09% | -0.05% |
Cash | 0.50% | — | — |
Total | 100.00% | 100.00% |
As at 31 Mar 2023
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.53% | 0.05% | 0.48% |
1 - 5 Years | 51.21% | 52.04% | -0.82% |
5 - 10 Years | 33.67% | 33.27% | 0.40% |
10 - 15 Years | 6.37% | 6.54% | -0.17% |
15 - 20 Years | 2.91% | 2.91% | -0.00% |
20 - 25 Years | 1.40% | 1.38% | 0.02% |
Over 25 Years | 3.90% | 3.81% | 0.09% |
Total | 100.00% | 100.00% |
As at 30 Apr 2023
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
European Union | 0.70839% | €2,005,492.23 | 2,176,000 | 1.63% | 04 Dec 2029 |
European Union | 0.42423% | €1,201,024.41 | 1,260,000 | 0.80% | 04 Jul 2025 |
European Union | 0.42068% | €1,190,981.21 | 1,304,000 | 06 Jul 2026 | |
European Union | 0.41436% | €1,173,078.42 | 1,370,000 | 04 Oct 2028 | |
European Union | 0.32186% | €911,214.18 | 946,000 | 2.00% | 04 Oct 2027 |
European Union | 0.31939% | €904,206.27 | 1,315,461 | 0.40% | 04 Feb 2037 |
European Union | 0.31832% | €901,180.76 | 1,070,000 | 1.00% | 06 Jul 2032 |
European Investment Bank | 0.30647% | €867,633.69 | 900,000 | 0.20% | 15 Jul 2024 |
European Investment Bank | 0.28070% | €794,682.29 | 800,000 | 2.75% | 15 Sep 2025 |
Republic of Poland Government International Bond | 0.26482% | €749,718.54 | 800,000 | 10 Feb 2025 |
-
Inception date
14 Dec 2017
Date | NAV (EUR) |
---|---|
31 May 2023 | €91.0709 |
30 May 2023 | €90.7717 |
29 May 2023 | €90.3470 |
26 May 2023 | €90.1807 |
25 May 2023 | €90.1343 |
24 May 2023 | €90.2964 |
23 May 2023 | €90.2692 |
22 May 2023 | €90.2974 |
19 May 2023 | €90.3916 |
18 May 2023 | €90.2493 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode