The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
This product promotes, among other characteristics, environmental or social characteristics, or a combination of those characteristics. This product has been classified as an Article 8 fund pursuant to the requirements of the EU SFDR.
-
01 Aug 2017 - 31 Jul 2018 | 01 Aug 2018 - 31 Jul 2019 | 01 Aug 2019 - 31 Jul 2020 | 01 Aug 2020 - 31 Jul 2021 | 01 Aug 2021 - 31 Jul 2022 | |
---|---|---|---|---|---|
NAV (GBP) | 11.74% | 10.26% | 1.08% | 28.04% | -0.55% |
Benchmark | 12.21% | 10.36% | 1.13% | 28.27% | -0.47% |
Viewing 31 Jul 2021 - 31 Jul 2022
As at 09 Aug 2022
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 4,507 | 4,962 |
Median market capital | 60.2 B | 60.2 B |
17.3 x | 17.3 x | |
2.6 x | 2.6 x | |
19.0% | 19.0% | |
17.2% | 17.2% | |
Portfolio turnover rate (As at 30 Jun 2022) | -25.7% | — |
As at 31 Jul 2022
Funds | Benchmark | Weight +/- | |
---|---|---|---|
Large | 71.95% | 81.74% | -9.79% |
Medium/Large | 3.05% | 2.77% | 0.29% |
Medium | 12.93% | 8.46% | 4.47% |
Medium/Small | 5.26% | 3.58% | 1.68% |
Small | 6.70% | 3.43% | 3.28% |
Total | 100.00% | 100.00% |
As at 31 Jul 2022
Region | Funds |
---|---|
North America | 72.40% |
Europe | 15.00% |
Pacific | 12.30% |
Middle East | 0.20% |
Other | 0.10% |
Total | 100.00% |
As at 31 Jul 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 69.5% | 69.4% | 0.1% |
Japan | Pacific | 7.1% | 7.1% | 0.0% |
United Kingdom | Europe | 3.4% | 3.4% | 0.0% |
Canada | North America | 2.9% | 2.9% | 0.0% |
Switzerland | Europe | 2.9% | 2.9% | 0.0% |
Australia | Pacific | 2.1% | 2.1% | 0.0% |
Germany | Europe | 2.0% | 2.0% | 0.0% |
France | Europe | 1.6% | 1.7% | -0.1% |
South Korea | Pacific | 1.6% | 1.6% | 0.0% |
Netherlands | Europe | 1.3% | 1.3% | 0.0% |
Sweden | Europe | 1.0% | 1.0% | 0.0% |
Hong Kong | Pacific | 0.9% | 0.9% | 0.0% |
Denmark | Europe | 0.8% | 0.7% | 0.1% |
Italy | Europe | 0.6% | 0.6% | 0.0% |
Spain | Europe | 0.5% | 0.5% | 0.0% |
As at 30 Jun 2022
Sector | Funds | Benchmark | Weight +/- |
---|---|---|---|
Technology | 24.40% | 24.30% | 0.10% |
Health Care | 15.50% | 15.50% | 0.00% |
Consumer Discretionary | 15.10% | 15.10% | 0.00% |
Financials | 15.00% | 15.00% | 0.00% |
Industrials | 11.30% | 11.20% | 0.10% |
Consumer Staples | 6.50% | 6.60% | -0.10% |
Real Estate | 4.60% | 4.50% | 0.10% |
Telecommunications | 3.70% | 3.70% | 0.00% |
Basic Materials | 2.90% | 2.90% | 0.00% |
Utilities | 0.70% | 0.70% | 0.00% |
Energy | 0.20% | 0.20% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 4.63107% | Computer Hardware | US | $149,470,370.48 | 1,093,259 |
Microsoft Corp. | 4.25711% | Software | US | $137,400,454.38 | 534,986 |
Amazon.com Inc. | 2.09354% | Diversified Retailers | US | $67,570,270.95 | 636,195 |
Alphabet Inc. Class A | 1.44177% | Consumer Digital Services | US | $46,533,738.78 | 21,353 |
Alphabet Inc. Class C | 1.34091% | Consumer Digital Services | US | $43,278,698.25 | 19,785 |
Tesla Inc. | 1.26684% | Automobiles | US | $40,888,042.14 | 60,717 |
UnitedHealth Group Inc. | 1.06092% | Health Care Management Services | US | $34,241,657.58 | 66,666 |
Facebook Inc. Class A | 0.82085% | Consumer Digital Services | US | $26,493,375.00 | 164,300 |
NVIDIA Corp. | 0.81107% | Semiconductors | US | $26,177,773.92 | 172,688 |
Procter & Gamble Co. | 0.75753% | Personal Products | US | $24,449,620.23 | 170,037 |
-
-
Inception date
25 Oct 2011
Date | NAV (GBP) |
---|---|
15 Aug 2022 | £303.1289 |
12 Aug 2022 | £301.0464 |
11 Aug 2022 | £294.7209 |
10 Aug 2022 | £294.2520 |
09 Aug 2022 | £291.6944 |
08 Aug 2022 | £293.1898 |
05 Aug 2022 | £293.9233 |
04 Aug 2022 | £293.6627 |
03 Aug 2022 | £292.2493 |
02 Aug 2022 | £286.3013 |
Distribution frequency
Quarterly
Historical performance 31 Jul 2022
1.35%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £1.3748 | 30 Jun 2022 | 29 Jun 2022 | 14 Jul 2022 |
Income | £0.8582 | 31 Mar 2022 | 30 Mar 2022 | 14 Apr 2022 |
Income | £0.7647 | 31 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 |
Income | £0.9111 | 30 Sep 2021 | 29 Sep 2021 | 13 Oct 2021 |
Income | £0.9918 | 30 Jun 2021 | 29 Jun 2021 | 14 Jul 2021 |
Income | £0.8280 | 31 Mar 2021 | 30 Mar 2021 | 14 Apr 2021 |
Income | £0.6178 | 31 Dec 2020 | 30 Dec 2020 | 14 Jan 2021 |
Income | £0.7328 | 30 Sep 2020 | 29 Sep 2020 | 14 Oct 2020 |
Income | £0.7754 | 30 Jun 2020 | 29 Jun 2020 | 14 Jul 2020 |
Income | £1.0747 | 31 Mar 2020 | 30 Mar 2020 | 14 Apr 2020 |
Base currency: GBP
Product Detail Meta data: Author mode