- Ticker iNav Bloomberg:iVXUDEUR
- Bloomberg:VXUD NA
- Exchange ticker:VXUD
- ISIN:IE000G1H7OC0
- MEX ID:VRAALU
- Reuters:VXUD.AS
- SEDOL:BW9MK22
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 03 Sep 2026 | $5.0270 | €4.3410 |
| 02 Sep 2026 | $4.9806 | €4.3120 |
| 01 Sep 2026 | $5.0184 | €4.3180 |
| 31 Aug 2026 | $5.0285 | €4.3255 |
| 28 Aug 2026 | $5.0456 | €4.3580 |
| 27 Aug 2026 | $5.0401 | €4.3260 |
| 26 Aug 2026 | $5.0460 | €4.3370 |
| 25 Aug 2026 | $5.0408 | €4.3295 |
| 24 Aug 2026 | $5.0153 | €4.2925 |
| 21 Aug 2026 | $5.0420 | €4.3145 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange