- Ticker iNav Bloomberg:iVXUAEUR
- Bloomberg:VXUS NA
- Exchange ticker:VXUS
- ISIN:IE0009A5ADV9
- MEX ID:VRAALV
- Reuters:VXUS.AS
- SEDOL:BW9MJY7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 03 Sep 2026 | $5.0270 | €4.3415 |
| 02 Sep 2026 | $4.9805 | €4.3115 |
| 01 Sep 2026 | $5.0184 | €4.3180 |
| 31 Aug 2026 | $5.0284 | €4.3250 |
| 28 Aug 2026 | $5.0455 | €4.3595 |
| 27 Aug 2026 | $5.0401 | €4.3250 |
| 26 Aug 2026 | $5.0460 | €4.3385 |
| 25 Aug 2026 | $5.0408 | €4.3345 |
| 24 Aug 2026 | $5.0153 | €4.2925 |
| 21 Aug 2026 | $5.0420 | €4.3160 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange