- Ticker iNav Bloomberg:iVSMUEUR
- Bloomberg:VSML NA
- Exchange ticker:VSML
- ISIN:IE0007TPRF31
- MEX ID:VRAALX
- Reuters:VSML.AS
- SEDOL:BW9MJC5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 03 Sep 2026 | $4.9800 | €4.2875 |
| 02 Sep 2026 | $4.9400 | €4.2650 |
| 01 Sep 2026 | $4.9292 | €4.2660 |
| 31 Aug 2026 | $4.9762 | €4.2815 |
| 28 Aug 2026 | $4.9994 | €4.3335 |
| 27 Aug 2026 | $5.0443 | €4.3375 |
| 26 Aug 2026 | $5.0321 | €4.3225 |
| 25 Aug 2026 | $5.0207 | €4.3095 |
| 24 Aug 2026 | $4.9983 | €4.2880 |
| 21 Aug 2026 | $5.0252 | €4.3075 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange